Sapiens AI · SpaceXAI · catalog 2026-09-14
| Agnes 3.0 Flash | Grok 4.6 (low) | |
|---|---|---|
| Speed (tok/s) | 252.7 measured | 48.6 measured |
| Blended $/M | $0.032 derived | $1.35 derived |
| Intelligence index | 35.5 measured | 35.4 measured |
| TTFT (ms) | 193 measured | 518 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Agnes 3.0 Flash card · Grok 4.6 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.