Sapiens AI · InclusionAI · catalog 2026-09-14
| Agnes 3.0 Flash | Ling-3.0-flash-VL | |
|---|---|---|
| Speed (tok/s) | 252.7 measured | 144.9 measured |
| Blended $/M | $0.032 derived | $0.008 derived_list_blend |
| Intelligence index | 35.5 measured | 24.8 measured |
| TTFT (ms) | 193 measured | 224 measured |
| Context | — | 131k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Agnes 3.0 Flash card · Ling-3.0-flash-VL card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.