Sapiens AI · Alibaba · catalog 2026-09-14
| Agnes 3.0 Flash | Qwen3.8-Flash-Next | |
|---|---|---|
| Speed (tok/s) | 252.7 measured | 52.3 measured |
| Blended $/M | $0.032 derived | $0.091 derived |
| Intelligence index | 35.5 measured | 39.9 measured |
| TTFT (ms) | 193 measured | 28 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Agnes 3.0 Flash card · Qwen3.8-Flash-Next card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.