Celeris · Nous Research · catalog 2026-09-14
| Celeris-1 | Hermes 3 - Llama-3.1 70B | |
|---|---|---|
| Speed (tok/s) | 1411.9 measured | 29.5 measured |
| Blended $/M | $0.25 derived | $0.7 derived |
| Intelligence index | 6.3 measured | 6 measured |
| TTFT (ms) | 62 measured | 207 measured |
| Context | — | 131k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Celeris-1 card · Hermes 3 - Llama-3.1 70B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.