Anthropic · Google · catalog 2026-09-14
| Claude 4.5 Haiku (Non-reasoning) | Gemma 4 31B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 77.4 measured | 35.5 measured |
| Blended $/M | $0.77 derived | $0 derived |
| Intelligence index | 15.4 measured | 15.4 measured |
| TTFT (ms) | 72 measured | 111 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude 4.5 Haiku (Non-reasoning) card · Gemma 4 31B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.