Anthropic · Kimi · catalog 2026-09-14
| Claude 4.5 Haiku (Non-reasoning) | Kimi K2 0905 | |
|---|---|---|
| Speed (tok/s) | 77.4 measured | 39.9 measured |
| Blended $/M | $0.77 derived | $0.79 derived |
| Intelligence index | 15.4 measured | 15.3 measured |
| TTFT (ms) | 72 measured | 119 measured |
| Context | — | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude 4.5 Haiku (Non-reasoning) card · Kimi K2 0905 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.