Anthropic · Meta · catalog 2026-09-14
| Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback) | Muse Spark 1.3 (max) | |
|---|---|---|
| Speed (tok/s) | 49.6 measured | 205.9 measured |
| Blended $/M | $7.175 derived | $0.78 derived |
| Intelligence index | 49.1 measured | 48.2 measured |
| TTFT (ms) | 594 measured | 2164 measured |
| Context | — | 1049k list |
| Coding index | 77 measured | 76 measured |
| Agentic index | 51 measured | 56 measured |
Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback) card · Muse Spark 1.3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.