Anthropic · Anthropic · catalog 2026-09-14
| Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | |
|---|---|---|
| Speed (tok/s) | 66.8 measured | 49.3 measured |
| Blended $/M | $7.7 derived | $3.85 derived |
| Intelligence index | 49.7 measured | 49.7 measured |
| TTFT (ms) | 8141 measured | 2202 measured |
| Context | 1000k list | — |
| Coding index | 77 measured | 77 measured |
| Agentic index | 51 measured | 56 measured |
Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) card · Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.