Anthropic · Kimi · catalog 2026-09-14
| Claude Opus 4.5 (Non-reasoning) | Kimi K2.6 (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 43.6 measured | 38.4 measured |
| Blended $/M | $3.85 derived | $0.702 derived |
| Intelligence index | 23.7 measured | 23.6 measured |
| TTFT (ms) | 127 measured | 288 measured |
| Context | 200k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Opus 4.5 (Non-reasoning) card · Kimi K2.6 (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.