Anthropic · Anthropic · catalog 2026-09-14
| Claude Opus 4.5 (Reasoning) | Claude Sonnet 5 (Non-reasoning, High Effort) | |
|---|---|---|
| Speed (tok/s) | 44.7 measured | 57.5 measured |
| Blended $/M | $3.85 derived | $1.54 derived |
| Intelligence index | 29.1 measured | 28.9 measured |
| TTFT (ms) | 1488 measured | 114 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Opus 4.5 (Reasoning) card · Claude Sonnet 5 (Non-reasoning, High Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.