Anthropic · MiniMax · catalog 2026-09-14
| Claude Opus 4.5 (Reasoning) | MiniMax-M3 | |
|---|---|---|
| Speed (tok/s) | 44.7 measured | 87.7 measured |
| Blended $/M | $3.85 derived | $0.222 derived |
| Intelligence index | 29.1 measured | 29.6 measured |
| TTFT (ms) | 1488 measured | 174 measured |
| Context | — | 1049k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Opus 4.5 (Reasoning) card · MiniMax-M3 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.