Anthropic · Anthropic · catalog 2026-09-14
| Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | Claude Sonnet 5 (Adaptive Reasoning, High Effort) | |
|---|---|---|
| Speed (tok/s) | 39.1 measured | 58.2 measured |
| Blended $/M | $3.85 derived | $1.54 derived |
| Intelligence index | 31.9 measured | 32 measured |
| TTFT (ms) | 2397 measured | 161 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Opus 4.6 (Adaptive Reasoning, Max Effort) card · Claude Sonnet 5 (Adaptive Reasoning, High Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.