Anthropic · Xiaomi · catalog 2026-09-14
| Claude Opus 4.6 (Non-reasoning, High Effort) | MiMo-V2.5-Pro | |
|---|---|---|
| Speed (tok/s) | 36.6 measured | 44.8 measured |
| Blended $/M | $3.85 derived | $0.176 derived_list_blend |
| Intelligence index | 26.4 measured | 26.4 measured |
| TTFT (ms) | 239 measured | 716 measured |
| Context | 1000k list | 1050k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Opus 4.6 (Non-reasoning, High Effort) card · MiMo-V2.5-Pro card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.