Anthropic · Meta · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, High Effort) | Muse Spark 1.3 (max) | |
|---|---|---|
| Speed (tok/s) | 50.3 measured | 205.9 measured |
| Blended $/M | $3.85 derived | $0.78 derived |
| Intelligence index | 48.2 measured | 48.2 measured |
| TTFT (ms) | 1694 measured | 2164 measured |
| Context | — | 1049k list |
| Coding index | 77 measured | 76 measured |
| Agentic index | 53 measured | 56 measured |
Claude Opus 5 (Adaptive Reasoning, High Effort) card · Muse Spark 1.3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.