Anthropic · Google · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, Low Effort) | Gemini 3.7 Flash (medium) | |
|---|---|---|
| Speed (tok/s) | 47.6 measured | 272.5 measured |
| Blended $/M | $3.85 derived | $0.574 derived |
| Intelligence index | 39.8 measured | 39.6 measured |
| TTFT (ms) | 272 measured | 437 measured |
| Context | — | — |
| Coding index | 67 measured | 72 measured |
| Agentic index | not measured for both | |
Claude Opus 5 (Adaptive Reasoning, Low Effort) card · Gemini 3.7 Flash (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.