Anthropic · Meta · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, Low Effort) | Muse Spark 1.2 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 47.6 measured | 174.2 measured |
| Blended $/M | $3.85 derived | $0.78 derived |
| Intelligence index | 39.8 measured | 39.8 measured |
| TTFT (ms) | 272 measured | 1383 measured |
| Context | — | 1049k list |
| Coding index | 67 measured | 72 measured |
| Agentic index | 38 measured | 44 measured |
Claude Opus 5 (Adaptive Reasoning, Low Effort) card · Muse Spark 1.2 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.