Anthropic · Meta · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, Medium Effort) | Muse Spark 1.3 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 48.3 measured | 206.8 measured |
| Blended $/M | $3.85 derived | $0.78 derived |
| Intelligence index | 45.1 measured | 45.2 measured |
| TTFT (ms) | 46 measured | 1978 measured |
| Context | — | — |
| Coding index | 74 measured | 77 measured |
| Agentic index | 47 measured | 52 measured |
Claude Opus 5 (Adaptive Reasoning, Medium Effort) card · Muse Spark 1.3 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.