Anthropic · OpenAI · catalog 2026-09-14
| Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | GPT-5.5 (low) | |
|---|---|---|
| Speed (tok/s) | 53.6 measured | 82.3 measured |
| Blended $/M | $2.31 derived | $4.35 derived |
| Intelligence index | 30.5 measured | 30.7 measured |
| TTFT (ms) | 10824 measured | 17 measured |
| Context | — | — |
| Coding index | 63 measured | 61 measured |
| Agentic index | not measured for both | |
Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) card · GPT-5.5 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.