Anthropic · OpenAI · catalog 2026-09-14
| Claude Sonnet 4.6 (Non-reasoning, Low Effort) | GPT-5.5 (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 42.2 measured | 77.9 measured |
| Blended $/M | $2.31 derived | $4.35 derived |
| Intelligence index | 23.3 measured | 23.2 measured |
| TTFT (ms) | 229 measured | 99 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Sonnet 4.6 (Non-reasoning, Low Effort) card · GPT-5.5 (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.