Anthropic · NVIDIA · catalog 2026-09-14
| Claude Sonnet 4.6 (Non-reasoning, Low Effort) | Nemotron 3 Ultra 550B A55B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 42.2 measured | 160.4 measured |
| Blended $/M | $2.31 derived | $0.52 derived |
| Intelligence index | 23.3 measured | 23.4 measured |
| TTFT (ms) | 229 measured | 23 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Sonnet 4.6 (Non-reasoning, Low Effort) card · Nemotron 3 Ultra 550B A55B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.