Anthropic · OpenAI · catalog 2026-09-14
| Claude Sonnet 5 (Adaptive Reasoning, Low Effort) | GPT-5.1 (high) | |
|---|---|---|
| Speed (tok/s) | 55.8 measured | 99.5 measured |
| Blended $/M | $1.54 derived | $1.341 derived |
| Intelligence index | 24.7 measured | 24.7 measured |
| TTFT (ms) | 106 measured | 3377 measured |
| Context | — | 400k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Sonnet 5 (Adaptive Reasoning, Low Effort) card · GPT-5.1 (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.