Anthropic · OpenAI · catalog 2026-09-14
| Claude Sonnet 5 (Adaptive Reasoning, Max Effort) | GPT-5.6 Terra (xhigh) | |
|---|---|---|
| Speed (tok/s) | 73 measured | 82.6 measured |
| Blended $/M | $1.54 derived | $1.74 derived |
| Intelligence index | 38.4 measured | 38.2 measured |
| TTFT (ms) | 18739 measured | 2343 measured |
| Context | 1000k list | — |
| Coding index | 72 measured | 71 measured |
| Agentic index | 44 measured | 42 measured |
Claude Sonnet 5 (Adaptive Reasoning, Max Effort) card · GPT-5.6 Terra (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.