Cohere · Google · catalog 2026-09-14
| Command A+ | Gemma 4 31B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 247.8 measured | 48.6 measured |
| Blended $/M | $0 derived | $0.166 derived |
| Intelligence index | 13.9 measured | 13.9 measured |
| TTFT (ms) | 4 measured | 182 measured |
| Context | — | — |
| Coding index | 28 measured | 33 measured |
| Agentic index | not measured for both | |
Command A+ card · Gemma 4 31B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.