Cohere · Alibaba · catalog 2026-09-14
| Command A+ | Qwen3.5 9B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 247.8 measured | 92.9 measured |
| Blended $/M | $0 derived | $0.146 derived |
| Intelligence index | 13.9 measured | 13.7 measured |
| TTFT (ms) | 4 measured | 188 measured |
| Context | — | 262k list |
| Coding index | 28 measured | 29 measured |
| Agentic index | not measured for both | |
Command A+ card · Qwen3.5 9B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.