DeepSeek · Alibaba · catalog 2026-09-14
| DeepSeek R1 Distill Llama 70B | Qwen3 VL 8B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 22.8 measured | 115.1 measured |
| Blended $/M | $0.74 derived | $0.372 derived |
| Intelligence index | 7.9 measured | 8.2 measured |
| TTFT (ms) | 102 measured | 237 measured |
| Context | 8k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
DeepSeek R1 Distill Llama 70B card · Qwen3 VL 8B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.