DeepSeek · Google · catalog 2026-09-14
| DeepSeek V4.1 Flash (Reasoning, Max Effort) | Gemini 3.7 Flash (high) | |
|---|---|---|
| Speed (tok/s) | 217.1 measured | 287.8 measured |
| Blended $/M | $0.187 derived | $0.574 derived |
| Intelligence index | 39.5 measured | 39.4 measured |
| TTFT (ms) | 113 measured | 1044 measured |
| Context | 1049k list | 1049k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
DeepSeek V4.1 Flash (Reasoning, Max Effort) card · Gemini 3.7 Flash (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.