DeepSeek · Google · catalog 2026-09-14
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | Gemini 3.6 Flash (high) | |
|---|---|---|
| Speed (tok/s) | 210.1 measured | 195.3 measured |
| Blended $/M | $0.227 derived | $0.63 derived |
| Intelligence index | 34.5 measured | 34.3 measured |
| TTFT (ms) | 108 measured | 1676 measured |
| Context | 1049k list | 1049k list |
| Coding index | 69 measured | 69 measured |
| Agentic index | 42 measured | 3 measured |
DeepSeek V4 Flash 0731 (Reasoning, Max Effort) card · Gemini 3.6 Flash (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.