DeepSeek · OpenAI · catalog 2026-09-14
| DeepSeek V4 Flash Vision (Reasoning, Max Effort) | GPT-5.6 Luna (xhigh) | |
|---|---|---|
| Speed (tok/s) | 217.1 measured | 108.3 measured |
| Blended $/M | $0.227 derived | $0.174 derived |
| Intelligence index | 35 measured | 34.8 measured |
| TTFT (ms) | 107 measured | 4713 measured |
| Context | — | — |
| Coding index | 65 measured | 69 measured |
| Agentic index | 48 measured | 4 measured |
DeepSeek V4 Flash Vision (Reasoning, Max Effort) card · GPT-5.6 Luna (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.