DeepSeek · Google · catalog 2026-09-14
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | Gemini 3.7 Flash (low) | |
|---|---|---|
| Speed (tok/s) | 72.3 measured | 273.3 measured |
| Blended $/M | $0.688 derived | $0.574 derived |
| Intelligence index | 36.3 measured | 36.9 measured |
| TTFT (ms) | 177 measured | 76 measured |
| Context | 1049k list | — |
| Coding index | 69 measured | 71 measured |
| Agentic index | not measured for both | |
DeepSeek V4 Pro 0813 (Reasoning, Max Effort) card · Gemini 3.7 Flash (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.