Mistral · OpenAI · catalog 2026-09-14
| Devstral Small 2 | GPT-4o (Nov '24) | |
|---|---|---|
| Speed (tok/s) | 135.7 measured | 138.7 measured |
| Blended $/M | $0 derived | $2.55 derived |
| Intelligence index | 8.4 measured | 8.4 measured |
| TTFT (ms) | 233 measured | 95 measured |
| Context | — | 128k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Devstral Small 2 card · GPT-4o (Nov '24) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.