Mistral · Liquid AI · catalog 2026-09-14
| Devstral Small 2 | LFM2.5-2.6B | |
|---|---|---|
| Speed (tok/s) | 135.7 measured | 199.8 measured |
| Blended $/M | $0 derived | $0 derived |
| Intelligence index | 8.4 measured | 8.4 measured |
| TTFT (ms) | 233 measured | 166 measured |
| Context | — | — |
| Coding index | 29 measured | 8 measured |
| Agentic index | not measured for both | |
Devstral Small 2 card · LFM2.5-2.6B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.