Google · Z AI · catalog 2026-09-14
| Gemini 2.5 Flash-Lite (Reasoning) | GLM-4.6V (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 334 measured | 58.8 measured |
| Blended $/M | $0.067 derived | $0.189 derived_list_blend |
| Intelligence index | 8.5 measured | 8.4 measured |
| TTFT (ms) | 1721 measured | 324 measured |
| Context | — | 131k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Flash-Lite (Reasoning) card · GLM-4.6V (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.