Google · Amazon · catalog 2026-09-14
| Gemini 2.5 Flash-Lite (Reasoning) | Nova 2.0 Lite (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 334 measured | 156.6 measured |
| Blended $/M | $0.067 derived | $0.52 derived |
| Intelligence index | 8.5 measured | 8.7 measured |
| TTFT (ms) | 1721 measured | 103 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Flash-Lite (Reasoning) card · Nova 2.0 Lite (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.