Google · Alibaba · catalog 2026-09-14
| Gemini 2.5 Flash (Non-reasoning) | Qwen3 VL 235B A22B Instruct | |
|---|---|---|
| Speed (tok/s) | 188.4 measured | 51.8 measured |
| Blended $/M | $0.331 derived | $0.31 derived_list_blend |
| Intelligence index | 9.9 measured | 9.9 measured |
| TTFT (ms) | 46 measured | 261 measured |
| Context | 1049k list | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Flash (Non-reasoning) card · Qwen3 VL 235B A22B Instruct card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.