Google · OpenAI · catalog 2026-09-14
| Gemini 2.5 Pro | o4-mini (high) | |
|---|---|---|
| Speed (tok/s) | 122.7 measured | 135.6 measured |
| Blended $/M | $1.341 derived | $0.856 derived |
| Intelligence index | 16.7 measured | 16.7 measured |
| TTFT (ms) | 2418 measured | 217 measured |
| Context | 1049k list | 200k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Pro card · o4-mini (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.