Google · Alibaba · catalog 2026-09-14
| Gemini 3.1 Flash-Lite | Qwen3.5 122B A10B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 287.6 measured | 126.4 measured |
| Blended $/M | $0.221 derived | $0.68 derived |
| Intelligence index | 16 measured | 16.2 measured |
| TTFT (ms) | 604 measured | 233 measured |
| Context | 1049k list | 262k list |
| Coding index | 35 measured | 46 measured |
| Agentic index | 3 measured | 1 measured |
Gemini 3.1 Flash-Lite card · Qwen3.5 122B A10B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.