Google · OpenAI · catalog 2026-09-14
| Gemini 3.5 Flash (high) | GPT-5.3 Codex (xhigh) | |
|---|---|---|
| Speed (tok/s) | 211.9 measured | 127.2 measured |
| Blended $/M | $1.305 derived | $1.869 derived |
| Intelligence index | 33 measured | 32.5 measured |
| TTFT (ms) | 1361 measured | 505 measured |
| Context | 1049k list | 400k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.5 Flash (high) card · GPT-5.3 Codex (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.