Google · MiniMax · catalog 2026-09-14
| Gemini 3.5 Flash-Lite | MiniMax-M2.5 | |
|---|---|---|
| Speed (tok/s) | 320.2 measured | 82.3 measured |
| Blended $/M | $0.331 derived | $0.201 derived |
| Intelligence index | 22.7 measured | 22.8 measured |
| TTFT (ms) | 709 measured | 168 measured |
| Context | 1049k list | 205k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.5 Flash-Lite card · MiniMax-M2.5 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.