Google · SpaceXAI · catalog 2026-09-14
| Gemini 3.7 Flash (high) | Grok 4.5 (high) | |
|---|---|---|
| Speed (tok/s) | 287.8 measured | 54.8 measured |
| Blended $/M | $0.574 derived | $1.21 derived |
| Intelligence index | 39.4 measured | 39.1 measured |
| TTFT (ms) | 1044 measured | 1111 measured |
| Context | 1049k list | 500k list |
| Coding index | 76 measured | 72 measured |
| Agentic index | 36 measured | 42 measured |
Gemini 3.7 Flash (high) card · Grok 4.5 (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.