Google · OpenAI · catalog 2026-09-14
| Gemini 3.7 Flash (medium) | GPT-5.6 Sol (medium) | |
|---|---|---|
| Speed (tok/s) | 272.5 measured | 56.6 measured |
| Blended $/M | $0.574 derived | $3.08 derived |
| Intelligence index | 39.6 measured | 39.5 measured |
| TTFT (ms) | 437 measured | 506 measured |
| Context | — | — |
| Coding index | 72 measured | 76 measured |
| Agentic index | not measured for both | |
Gemini 3.7 Flash (medium) card · GPT-5.6 Sol (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.