Google · Z AI · catalog 2026-09-14
| Gemini 3.8 Flash (high) | GLM-5.3-Flash | |
|---|---|---|
| Speed (tok/s) | 261.3 measured | 103.5 measured |
| Blended $/M | $0.574 derived | $0.101 derived |
| Intelligence index | 41.2 measured | 41.9 measured |
| TTFT (ms) | 1214 measured | 24 measured |
| Context | 1049k list | 1311k list |
| Coding index | 76 measured | 72 measured |
| Agentic index | 41 measured | 51 measured |
Gemini 3.8 Flash (high) card · GLM-5.3-Flash card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.