Google · Alibaba · catalog 2026-09-14
| Gemini 3 Flash Preview (Non-reasoning) | Qwen3.5 122B A10B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 193 measured | 138 measured |
| Blended $/M | $0.435 derived | $0.68 derived |
| Intelligence index | 17.9 measured | 17.7 measured |
| TTFT (ms) | 83 measured | 231 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3 Flash Preview (Non-reasoning) card · Qwen3.5 122B A10B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.