Google · Alibaba · catalog 2026-09-14
| Gemma 4 31B (Reasoning) | Qwen3 Max | |
|---|---|---|
| Speed (tok/s) | 35.5 measured | 50.3 measured |
| Blended $/M | $0 derived | $0.949 derived_list_blend |
| Intelligence index | 15.4 measured | 15.6 measured |
| TTFT (ms) | 111 measured | 238 measured |
| Context | — | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemma 4 31B (Reasoning) card · Qwen3 Max card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.