Google · Amazon · catalog 2026-09-14
| Gemma 4 E4B (Reasoning) | Nova 2.0 Lite (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 42.8 measured | 156.6 measured |
| Blended $/M | $0.028 derived | $0.52 derived |
| Intelligence index | 8.9 measured | 8.7 measured |
| TTFT (ms) | 12 measured | 103 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemma 4 E4B (Reasoning) card · Nova 2.0 Lite (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.