Z AI · NVIDIA · catalog 2026-09-14
| GLM-4.5V (Non-reasoning) | NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 34 measured | 159.3 measured |
| Blended $/M | $0.377 derived_list_blend | $0.065 derived |
| Intelligence index | 6.7 measured | 6.8 measured |
| TTFT (ms) | 289 measured | 98 measured |
| Context | 66k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.5V (Non-reasoning) card · NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.