Z AI · Alibaba · catalog 2026-09-14
| GLM-4.7-Flash (Non-reasoning) | Qwen3.5 4B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 89.2 measured | 27.6 measured |
| Blended $/M | $0.103 derived | $0.042 derived |
| Intelligence index | 10.6 measured | 10.8 measured |
| TTFT (ms) | 177 measured | 78 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.7-Flash (Non-reasoning) card · Qwen3.5 4B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.