Z AI · OpenAI · catalog 2026-09-14
| GLM-4.7 (Reasoning) | GPT-5.6 Terra (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 84.6 measured | 85.2 measured |
| Blended $/M | $0.76 derived | $1.74 derived |
| Intelligence index | 22.2 measured | 22.3 measured |
| TTFT (ms) | 133 measured | 93 measured |
| Context | 205k list | — |
| Coding index | 45 measured | 52 measured |
| Agentic index | not measured for both | |
GLM-4.7 (Reasoning) card · GPT-5.6 Terra (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.