Z AI · Alibaba · catalog 2026-09-14
| GLM-5.2 (Non-reasoning) | Qwen3.8 27B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 129.7 measured | 44.8 measured |
| Blended $/M | $0.902 derived | $0.435 derived |
| Intelligence index | 22.4 measured | 22.4 measured |
| TTFT (ms) | 178 measured | 398 measured |
| Context | — | — |
| Coding index | 47 measured | 45 measured |
| Agentic index | not measured for both | |
GLM-5.2 (Non-reasoning) card · Qwen3.8 27B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.