Z AI · OpenAI · catalog 2026-09-14
| GLM-5.3-Flash | GPT-5.6 Sol (high) | |
|---|---|---|
| Speed (tok/s) | 103.5 measured | 60.7 measured |
| Blended $/M | $0.101 derived | $3.08 derived |
| Intelligence index | 41.9 measured | 42.5 measured |
| TTFT (ms) | 24 measured | 1549 measured |
| Context | 1311k list | — |
| Coding index | 72 measured | 77 measured |
| Agentic index | 51 measured | 45 measured |
GLM-5.3-Flash card · GPT-5.6 Sol (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.