Z AI · Alibaba · catalog 2026-09-14
| GLM-5.3-Flash | Qwen3.8-Flash-Next | |
|---|---|---|
| Speed (tok/s) | 103.5 measured | 52.3 measured |
| Blended $/M | $0.101 derived | $0.091 derived |
| Intelligence index | 41.9 measured | 39.9 measured |
| TTFT (ms) | 24 measured | 28 measured |
| Context | 1311k list | — |
| Coding index | 72 measured | 73 measured |
| Agentic index | 51 measured | 54 measured |
GLM-5.3-Flash card · Qwen3.8-Flash-Next card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.